//Mapeamento Abril
//Lista de TAGs
var lc = new Array
lc["home"] = "pexame/home|Top,Top2,Right1,x01,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["economia"] = "pexame/economia|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["financas"]  = "pexame/financas|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["financas/imposto-renda"]  = "pexame/financas/imposto-renda|Top,Top2,Right1,Bottom,x41,x42,x43,x44,x45,x46";
lc["guiadefundos"]  = "pexame/rankingdefundos|Top,x41,x42,x43,x44,x45,x46";
lc["negocios"]  = "pexame/negocios|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["tecnologia"]  = "pexame/tecnologia|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["internacional"]  = "pexame/internacional|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["mundo"]  = "pexame/internacional|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["gestao"]  = "pexame/gestao|Top,Top2,Right1,x25,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["gestaoepessoas"]  = "pexame/gestao|Top,Top2,Right1,x25,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["carreira"]  = "pexame/gestao|Top,Top2,Right1,x25,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["noticias"]  = "pexame/noticias|Top,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["internas"]  = "pexame/internas|Top,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["especial"]  = "pexame/internas|Top,Right1,Bottom,x41,x42,x43,x44,x45,x46";
lc["multimidia"]  = "pexame/multimidia|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["marketing"]  = "pexame/mkt|Top,Top2,Right1,x25,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["agronegocios"]  = "pexame/agronegocios|Top,Right1,Bottom,x41,x42,x43,x44,x45,x46";
lc["anuarioturismo"]  = "pexame/anuarioturismo|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["boacidadania"]  = "pexame/boacidadania|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["estudos"]  = "pexame/estudos|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["ferramentalafis"]  = "pexame/ferramentalafis|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["infraestrutura"]  = "pexame/infraestrutura|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["investidor"]  = "pexame/investidor|Top,Top2,Right1,x41,x42,x43,x44,x45,x46";
lc["melhores"]  = "pexame/melhores|Top,Right1,Bottom,x41,x42,x43,x44,x45,x46";
lc["turismo"]  = "pexame/turismo|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["pme"]  = "pme/home|Top,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["ceotv"]  = "pexame/ceotv|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["blogs"]  = "pexame/blogs|Top,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["blog-investidor"]  = "pexame/blogs/diretodopregao|Top,Right1,Right3,Bottom2,x41,x42,x43,x44,x45,x46";
lc["blogdoinvestidor"]  = "pexame/blogdoinvestidor|Top,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["internacional/internas"]  = "pexame/internacional/internas|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["investidor/internas"]  = "pexame/investidor/internas|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["marketing/internas"]  = "pexame/mkt/internas|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["negocios/internas"]  = "pexame/negocios/internas|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["pme/internas"]  = "pme/internas|Top,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["tecnologia/internas"]  = "pexame/tecnologia/internas|Top,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["ferramentalafis"]  = "pexame/ferramentalafis|Top,x41,x42,x43,x44,x45,x46";
lc["estudos"]  = "pexame/estudos|Top,Right1,x08,x41,x42,x43,x44,x45,x46";
lc["naoencontrada"]  = "pexame/naoencontrada|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["ambienteteste"] = "pexame/ambienteteste|Top,Top2,Right1,x01,Bottom,x41,x42,x43,x44,x45,x46";
lc["ambientetestes"] = "pexame/ambientetestes|Top,Top1,Middle1,Top3,TopLeft,TopRight,Middle2,Middle3,Top2,Right1,x01,Bottom,x41,x42,x43,x44,x45,x46";
lc["degustacao"] = "pexame/internas|Top,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["dentro_das_empresas"] = "pexame/blogs/cristiane|Top,Right1,x41,x42,x43,x44,x45,x46";
lc["exametv"] = "pexame/tv|Top,Top2,Right1,Right3,x41,x42,x43,x44,x45,x46";
lc["meioambienteenergia"] = "pexame/meioambienteenergia|Top,Top2,Right1,Right3,x01,Bottom,x16,x41,x42,x43,x44,x45,x46";
lc["meioambienteenergia/internas"]  = "pexame/meioambienteenergia/internas|Top,Right1,Right3,Bottom,x41,x42,x43,x44,x45,x46";
lc["centraldoinvestidor"]  = "pexame/centraldoinvestidor|Top,Top2,Bottom,Right1,x41,x42,x43,x44,x45,x46";
lc["mercados"] = "pexame/mercados|Top,Top2,Right1,Right3,Bottom,x16,x41,x42,x43,x44,x45,x46";


//Lista de exceção
var le = new Array
//le[0]  = "/blogs/gradilone/|pexame/blogs/investidor|Top,Right1";
//le[1]  = "/blogs/diretodopregao/|pexame/blogs/diretodopregao|Top,Right1";



//Verifica o canal 
var theURL = new String (document.location) ;
theURL = theURL + "chk" ;
var bEx = false ;
if (typeof le != 'undefined') 
	for (i=0;i<le.length;i++)  
	if (theURL.indexOf( PrsStr(le[i],0) ) > -1 ) {
      var ABR_page    = PrsStr(le[i],1) ;
      var ABR_pos = PrsStr(le[i],2) ;
	  bEx = true ;
	}

if (!bEx) {
	//var auxPath = theURL.split("/") ;
	//var chName = auxPath[3] ;
	//chName="mkt";
	chName=set_banner;
	if ((typeof lc != 'undefined') && (lc[chName]!=null)) {
	   var ABR_page  = PrsStr(lc[chName],0) ;
	   var ABR_pos = PrsStr(lc[chName],1) ;
	} else {
	   var ABR_page = PrsStr(lc["interna"],0) ;
	   var ABR_pos = PrsStr(lc["interna"],1) ;
	}
}


function PrsStr(ct,id) {
  var str=ct.split('|');
  return str[id] ;
}

//nome do canal
function nome_canal(x){

if(document.getElementById("nome_canal") != null){
if(x == "negocios"){document.getElementById("nome_canal").innerHTML="exame/negócios";}
else if (x == "financas"){document.getElementById("nome_canal").innerHTML="exame/finanças";}
else if (x == "internacional"){document.getElementById("nome_canal").innerHTML="exame/mundo";}
else if (x == "gestao"){document.getElementById("nome_canal").innerHTML="exame/gestão";}
else{document.getElementById("nome_canal").innerHTML="exame/"+x;}
}

}

//imprime banner
function imprime_banner(x){
document.getElementById(x).innerHTML=document.getElementById(x+"_hidden").innerHTML;
document.getElementById(x).style.display='block';

}

